← abrarhasanat.com / dashboards / valuation-engine
Enterprise Financial Valuation Engine
Microsoft Corporation (MSFT)
Live DCF target price $255.07 versus market reference $426.
Intrinsic Target Price
$255.07
USD millions except per-share data
Implied Upside / Downside
-40.1%
USD millions except per-share data
Enterprise Value
$1,887,033
USD millions except per-share data
Financial Health
STRONG
USD millions except per-share data
FCFF and EBIT projection
Profitability Margin Trajectory
5x5 WACC and growth sensitivity matrix
| WACC / g | 2.0% | 2.3% | 2.5% | 2.8% | 3.0% |
|---|---|---|---|---|---|
| 8.5% | $259.49 | $268.03 | $277.28 | $287.33 | $298.3 |
| 9.0% | $240.1 | $247.31 | $255.07 | $263.46 | $272.54 |
| 9.5% | $223.31 | $229.46 | $236.05 | $243.13 | $250.75 |
| 10.0% | $208.64 | $213.94 | $219.59 | $225.63 | $232.1 |
Financial Health & Ratio Diagnostics
| Year | ROE | ROIC | ND/EBITDA | Interest Coverage |
|---|---|---|---|---|
| 2020 | 37.4% | 22.1% | -1.0x | 20.4x |
| 2021 | 43.2% | 26.3% | -0.7x | 29.8x |
| 2022 | 43.7% | 28.9% | -0.4x | 40.4x |
| 2023 | 35.1% | 26.3% | -0.5x | 45.0x |
| 2024 | 32.8% | 25.8% | -0.1x | 66.4x |
Diagnostic Scorecard: STRONG
Flag: downside risk of 40.1%.
Market inputs
Mega-cap software quality premium remains intact
AI capex intensity is the core investor debate
Commercial cloud bookings point to resilient demand
Azure AI workloads expanding enterprise wallet share
Copilot monetization lifts Office ARPU
Durable balance sheet supports buybacks and M&A